College Success Seminar - CSS101
General Studies Career or Transfer
Credits: 1
Subject Area(s): Basic Skill and Developmental/Remedial Education
Credential(s): Associate's Degree
Description:
This course facilitates the new student’s transition to college. Students become familiar with the college’s resources and make meaningful connections with faculty, staff, and support services. Students build a solid foundation of skills, tools, and competencies needed to be successful college students. As part of this course, students explore and utilize both technology and learning resources, identify and apply personalized study and critical thinking skills, develop academic career goals, and build financial literacy. Competency met: First Year Experience. One lecture hour per week. Instructional Support Fee applies. 1 credit Fall, Spring, Summer
Register for Class
Check out the college’s website for more information and to register for this class.
Find Out MoreCollege Success Seminar Online Offerings
Course Section | Time | Instructor | Format | Start Date | End Date |
---|---|---|---|---|---|
94071 | Online (no meetings) | Ruggieri, Vanessa J | 100% Online | 2023-09-19 | 2023-12-15 |
94455 | Online (no meetings) | Gautie, Linda Ann | 100% Online | 2023-09-19 | 2023-12-15 |
94939 | Online (no meetings) | Dekkers, Jennifer | 100% Online | 2023-09-19 | 2023-12-15 |
94940 | Online (no meetings) | Hathaway, Timothy P | 100% Online | 2023-09-19 | 2023-12-15 |
91077 | Online (no meetings) | Poore-Pariseau, Cindy | 100% Online | 2023-09-05 | 2023-10-20 |
91080 | Online (no meetings) | McDonald, Lizabeth Anne | 100% Online | 2023-09-05 | 2023-10-20 |
91081 | Online (no meetings) | Real-Martins, Tahais I | 100% Online | 2023-09-05 | 2023-10-20 |
91544 | Online (no meetings) | Zuber, Patricia A | 100% Online | 2023-09-05 | 2023-10-20 |
91907 | Online (no meetings) | Neubert, Livia Lirio | 100% Online | 2023-09-05 | 2023-12-15 |
93459 | Online (no meetings) | Ormerod, Jennifer | 100% Online | 2023-09-05 | 2023-12-15 |
93527 | Online (no meetings) | Griffith, Kimberly A | 100% Online | 2023-09-05 | 2023-12-15 |
93528 | Online (no meetings) | STAFF | 100% Online | 2023-09-05 | 2023-12-15 |
93750 | Online (no meetings) | STAFF | 100% Online | 2023-09-05 | 2023-12-15 |
94454 | Online (no meetings) | Frezza, Alyssa A | 100% Online | 2023-09-05 | 2023-12-15 |
61765 | Online (no meetings) | Real-Martins, Tahais I | 100% Online | 2023-07-17 | 2023-08-26 |
62169 | Online (no meetings) | STAFF | 100% Online | 2023-07-17 | 2023-08-26 |
60221 | Online (no meetings) | Poore-Pariseau, Cindy | 100% Online | 2023-06-05 | 2023-08-26 |
60270 | Online (no meetings) | McDonald, Lizabeth Anne | 100% Online | 2023-06-05 | 2023-07-15 |
61179 | Online (no meetings) | Lyons, Joanne M | 100% Online | 2023-06-05 | 2023-07-15 |
61888 | TAU201 W 11:00-12:50pm | Mayhew, Mary | Hybrid | 2023-06-05 | 2023-07-15 |
College Success Seminar Associated Programs
Program ID | Name | Subject Area(s) | Percent Online |
---|---|---|---|
GSC_T | General Studies Career or Transfer | Interdisciplinary/General Studies | 100 |
LAS_HT | Liberal Arts and Sciences - Humanities Transfer | Humanities, Interdisciplinary/General Studies | 100 |
LAS_BSST | Liberal Arts and Sciences - Behavioral and Social Sciences Transfer | History, Sociology, Interdisciplinary/General Studies | 100 |
Still have some questions?
A college representative can answer any of your questions
and help you get registered.