Comp I: College Writing - ENG101
Communication Transfer
Credits: 3
Subject Area(s): English
Credential(s): Associate's Degree, Certifications
Description:
College-Composition I provides students an opportunity to develop and reflect on their own process of writing through various stages of planning, composing, revising, and editing. In addition, students learn how to formulate and support a thesis using a number of rhetorical strategies, to engage in the research process and to practice critical reading strategies for the purpose of documenting credible sources to support claims. Students write in accordance with the conventions of written English and incorporate digital tools and technologies. Prerequisite(s): A passing score on the College's writing and reading placement tests, or completion of ENG 091 with a C or better. Co-requisite: ENG 092, ESL 124 or ESL 126. Three lecture hours per week. Instructional Support Fee applies. Competency met: Critical Thinking; Written Communication 3 credits Fall, Spring, Summer
Register for Class
Check out the college’s website for more information and to register for this class.
Find Out MoreComp I: College Writing Online Offerings
Course Section | Time | Instructor | Format | Start Date | End Date |
---|---|---|---|---|---|
94958 | Online (no meetings) | Charbonneau Hess, Stacie | 100% Online | 2023-09-19 | 2023-12-15 |
93536 | Online (no meetings) | Charbonneau Hess, Stacie | 100% Online | 2023-09-05 | 2023-12-15 |
94046 | Online (no meetings) | Pappas, Holly | 100% Online | 2023-09-05 | 2023-12-15 |
94695 | Required Online Meetings T 12:30-01:45pm | STAFF | 100% Online | 2023-09-05 | 2023-12-15 |
94740 | Online (no meetings) | Wimberly, Suzanne M | 100% Online | 2023-09-05 | 2023-12-15 |
94760 | Online (no meetings) | Benson, Nancy A | 100% Online | 2023-09-05 | 2023-12-15 |
91116 | K102 M 11:00-01:40pm | McGuire, Brian K | Hybrid | 2023-09-05 | 2023-12-15 |
94805 | Online (no meetings) | Lavoie, Jennifer L | 100% Online | 2023-09-05 | 2023-12-15 |
95156 | K104 M 12:30-01:45pm | Nadeau, Jean-Paul | Hybrid | 2023-09-05 | 2023-12-15 |
95176 | TBA T 09:00-10:15am | Grady, James T | Hybrid | 2023-09-05 | 2023-12-15 |
95249 | TBA T 09:00-11:50am | Furtado-Chagas, Tracy Ann | Hybrid | 2023-09-05 | 2023-12-15 |
90120 | K TBA Th 09:30-10:45am | Beaulieu-Smith, Amanda E | Hybrid | 2023-09-05 | 2023-12-15 |
90129 | TBA T 08:00-09:15am | Grady, James T | Hybrid | 2023-09-05 | 2023-12-15 |
90144 | Online (no meetings) | Anderson, Debra J | 100% Online | 2023-09-05 | 2023-12-15 |
90163 | K101 T 2-03:15pm, T 2-03:15pm, T 2-3:15pm | Pappas, Holly | Hybrid | 2023-09-05 | 2023-12-15 |
90167 | TBA T 08:00-09:15am | Benson, Nancy A | Hybrid | 2023-09-05 | 2023-12-15 |
90169 | Online (no meetings) | Anderson, Debra J | 100% Online | 2023-09-05 | 2023-12-15 |
90172 | Online (no meetings) | French, Elizabeth Kemper | 100% Online | 2023-09-05 | 2023-12-15 |
90173 | Online (no meetings) | STAFF | 100% Online | 2023-09-05 | 2023-12-15 |
91111 | Online (no meetings) | Coates, Kimberly | 100% Online | 2023-09-05 | 2023-12-15 |
91112 | K101 T 2-03:15pm, T 2-03:15pm, T 2-3:15pm | Breault, Joanne | Hybrid | 2023-09-05 | 2023-12-15 |
94775 | Online (no meetings) | Grady, James T | 100% Online | 2023-09-05 | 2023-12-15 |
91117 | Online (no meetings) | Houghton, David | 100% Online | 2023-09-05 | 2023-12-15 |
91118 | K103 M 02:00-03:15pm | Houghton, David | Hybrid | 2023-09-05 | 2023-12-15 |
91124 | Online (no meetings) | Coates, Kimberly | 100% Online | 2023-09-05 | 2023-12-15 |
91332 | K103 M 11:00-12:15pm | Beaulieu-Smith, Amanda E | Hybrid | 2023-09-05 | 2023-12-15 |
91333 | K104 M 11:00-12:15pm | Santos, Melissa S | Hybrid | 2023-09-05 | 2023-12-15 |
91404 | Online (no meetings) | Melendy, Jessica | 100% Online | 2023-09-05 | 2023-12-15 |
91406 | Online (no meetings) | Costa, Richard D | 100% Online | 2023-09-05 | 2023-12-15 |
91407 | Online (no meetings) | Forman, Susan T | 100% Online | 2023-09-05 | 2023-12-15 |
93074 | Online (no meetings) | Lyons, Joanne M | 100% Online | 2023-09-05 | 2023-12-15 |
60021 | Online (no meetings) | Anderson, Debra J | 100% Online | 2023-06-05 | 2023-07-15 |
60026 | Online (no meetings) | Costa, Richard D | 100% Online | 2023-06-05 | 2023-08-26 |
60028 | ATT116 M 09:00-10:20am | Beaulieu-Smith, Amanda E | Hybrid | 2023-06-05 | 2023-08-26 |
60273 | Online (no meetings) | Forman, Susan T | 100% Online | 2023-06-05 | 2023-08-26 |
60965 | Online (no meetings) | Furtado-Chagas, Tracy Ann | 100% Online | 2023-06-05 | 2023-08-26 |
61138 | TAU201 M 06:00-07:50pm | Lavoie, Jennifer L | Hybrid | 2023-06-05 | 2023-08-26 |
61153 | NB312 Th 08:30-10:20am | Anderson, Debra J | Hybrid | 2023-06-05 | 2023-08-26 |
61315 | Online (no meetings) | Souza, Chrisanne | 100% Online | 2023-06-05 | 2023-08-26 |
61963 | Online (no meetings) | Saurette, John P | 100% Online | 2023-06-05 | 2023-08-26 |
62132 | Online (no meetings) | Amaral-Tracey, Tracy J | 100% Online | 2023-06-05 | 2023-08-26 |
61135 | Online (no meetings) | Nadeau, Jean-Paul | 100% Online | 2023-06-05 | 2023-08-26 |
Comp I: College Writing Associated Programs
Program ID | Name | Subject Area(s) | Percent Online |
---|---|---|---|
COM_T | Communication Transfer | Communications | 100 |
GSC_T | General Studies Career or Transfer | Interdisciplinary/General Studies | 100 |
LAS_HT | Liberal Arts and Sciences - Humanities Transfer | Humanities, Interdisciplinary/General Studies | 100 |
LAS_BSST | Liberal Arts and Sciences - Behavioral and Social Sciences Transfer | History, Sociology, Interdisciplinary/General Studies | 100 |
LE | Law Enforcement | Criminal Justice, Legal | 100 |
Still have some questions?
A college representative can answer any of your questions
and help you get registered.