Introduction to Forensic Science (Non-Majors) [E] - FRS100
Credits: 4
Subject Area(s): Lab Science
Credential(s): Associate's Degree
Description:
This course is intended for non-science majors. The course covers basic techniques used in criminalistics. Topics include types of physical, chemical, and biological evidence, as well as the legal system and forensic science, and crime scene processing. Virtual and hands-on laboratories allow students the opportunity to identify, examine, and assess forensic evidence using various physical, chemical, and biological techniques.Note: This course does not count towards the Forensic Science major(X074). Forensic Science majors must take FRS 101. Students can not receive credit for both FRS 100 and FRS 101.
Register for Class
Check out the college’s website for more information and to register for this class.
Find Out MoreIntroduction to Forensic Science (Non-Majors) [E] Online Offerings
| Course Section | Time | Instructor | Format | Start Date | End Date |
|---|---|---|---|---|---|
| 73 | 100% Online | 2021-10-27 | 2021-12-17 | ||
| 74 | 100% Online | 2021-10-27 | 2021-12-17 | ||
| 75 | 100% Online | 2021-10-27 | 2021-12-17 | ||
| 97 | 100% Online | 2021-09-27 | 2021-12-23 | ||
| 98 | 100% Online | 2021-09-27 | 2021-12-23 | ||
| 99 | 100% Online | 2021-09-27 | 2021-12-23 | ||
| 60 | 100% Online | 2021-09-07 | 2021-12-23 | ||
| 61 | 100% Online | 2021-09-07 | 2021-12-23 | ||
| 62 | 100% Online | 2021-09-07 | 2021-12-23 | ||
| 63 | 100% Online | 2021-09-07 | 2021-12-23 | ||
| 64 | 100% Online | 2021-09-07 | 2021-12-23 | ||
| 70 | 100% Online | 2021-09-07 | 2021-10-26 | ||
| 71 | 100% Online | 2021-09-07 | 2021-10-26 | ||
| 72 | 100% Online | 2021-09-07 | 2021-10-26 |
Still have some questions?
A college representative can answer any of your questions
and help you get registered.
