English Composition I - ENL101
Criminal Justice Program
Cape Cod Community College
Credits: 3
Subject Area(s): English
Credential(s):
Description:
ENL101 is an introductory college composition course required of all AA and AS-degree students and prerequisite to all other college-level English courses. It is designed to help students develop and express ideas clearly and effectively using standard American English through frequent writing and the study of rhetorical patterns of development. Students learn to write essays using a recognized scholarly documentation style. Prerequisite: Appropriate scores in Reading Comprehension and in Sentence Skills on Computerized Placement Test or grade of C or better in ENL020 and ENL050 or ESL201. Co-requisite: ENL108 / 3 credits. Satisfies English Composition/Writing general education requirement Offered Fall, Spring, Summer
Check out the college’s website for more information and to register for this class.
Find Out More
English Composition I Online Offerings
Course Section |
Time |
Instructor |
Format |
Start Date |
End Date |
ENL 101 Q 001 25 | | Riley, Bruce | 100% Online | 2023-10-30 | 2023-12-21 |
ENL 101 001 20 Fall | | Berry, William | 100% Online | 2023-09-05 | 2023-12-19 |
ENL 101 001 22 | | Fournier, Michael | 100% Online | 2023-09-05 | 2023-12-19 |
ENL 101 Q 001 24 | | Riley, Bruce Paul | 100% Online | 2023-09-05 | 2023-10-25 |
ENL 101 001 21 | | Crawley, Mary | 100% Online | 2023-07-10 | 2023-08-10 |
ENL 101 001 20 | | Crawley, Mary | 100% Online | 2023-06-05 | 2023-07-06 |
English Composition I Associated Programs
Program ID |
Name |
Subject Area(s) |
Percent Online |
AS Criminal Justice | Criminal Justice Program | Criminal Justice | 80 |
AS Business Administration | Business Administration Program | Business | 100 |
AA General Studies | General Studies Concentration | Interdisciplinary/General Studies | 100 |
AA Liberal Arts | Liberal Arts Concentration | Interdisciplinary/General Studies | 100 |
AA History | History Concentration | History | 100 |
AA Political Science | Political Science | Political Science | 90 |
AA Psychology | Psychology Concentration | Psychology | 100 |
AA Health Sciences | Health Sciences | Health | 95 |
AA Sociology/Anthropology | Sociology/Anthropology Concentration | Anthropology, Sociology | 80 |
AA Media Studies | Media Studies Concentration | Media & Film | 70 |
AS Early Childhood Ed Transfer | Early Childhood Education Program – Transfer Compact | Early Childhood | 63 |
AS Admin Assistant - General | Administrative Assistant Concentration – General Track | Business, Information Technology | 60 |
AA Education | Education Concentration | Education | 70 |
AS Early Childhood Ed - Career | Early Childhood Education Program – Career Option | Early Childhood | 58 |
AA Environmental Studies | Environmental Studies Concentration | Environmental Science | 55 |
AA Physics | Physics Concentration | Physics/Engineering | 55 |
AS Admin Assistant - Medical | Administrative Assistant Concentration – Medical Track | Business, Medical | 55 |
AS Business Admin– Hospitality | Business Administration Program – Hospitality Management Concentration | Business, Hospitality Management, Hotel/Restaurant | 55 |
AS Information Technology | Information Technology Program | Information Technology | 55 |
AA Communication | Communication Concentration | Communications | 65 |
AA Biology | Biology Concentration | Biology | 53 |
AA Human Services | Human Services Concentration | Human Services | 63 |
AA Elementary Ed Transfer | Elementary Education Transfer Compact Concentration | Early Childhood, Education | 50 |
AA English | English Concentration | English | 60 |
AA Mathematics | Mathematics Concentration | Math | 50 |
AAS Aviation Maintenance Tech | Aviation Maintenance Technology Program | Information Technology, Workforce Development and Training | 46 |
AA Graphic Design | Graphic Design Concentration | Graphic Design | 45 |
AA Performing Arts | Performing Arts Concentration | Media & Film, Theater Arts | 50 |
AA Philosophy | Philosophy Concentration | Philosophy | 70 |
AA Visual Arts | Visual Arts Concentration | Art | 40 |
AS Environmental Tech | Environmental Technology Program | Environmental Science | 47 |
AA Computer Science | Computer Science Concentration | Computer and Information Science, Information Technology | 42 |
AA Chemistry | Chemistry Concentration | Chemistry | 41 |
AS Info Tech Cybersecurity | Information Technology Cybersecurity | Information Technology | 40 |
AS Nursing | Nursing Program | Allied Health, Medical | 38 |
AS Fire Science | Fire Science Program | Fire Science | 40 |
AS Dental Hygiene | Dental Hygiene Program | Allied Health | 33 |
AA Modern Language | Modern Language Concentration | Modern Languages | 44 |
AS Engineering Tech | Engineering Technology and Advanced Manufacturing Program | Engineering | 23 |
Cert. Law Enforcement | Law Enforcement | Criminal Justice | 100 |
AS IT Networking | IT: Networking Concentration | Information Technology | 40 |
Cert. Social Media & Digital M | Social Media & Digital Marketing | Communications, Marketing, Media & Film | 80 |
Still have some questions?
A college representative can answer any of your questions
and help you get registered.
Contact a representative