Applications/Concepts - CIT-110
AA Business Transfer
Credits: 3
Subject Area(s): Computer and Information Science, Information Technology
Credential(s): Associate's Degree
Description:
This survey course covers the use and application of modern computer systems. This course includes detailed coverage of fundamental computer concepts, terminology, applications, and theory. Students will get extensive 'hands-on' personal computer experience and gain a good working knowledge of MS WINDOWS and MS OFFICE. Upon completion of this course, students will have a grasp of important computer concepts and terminology, an understanding of INTERNET use and applications, a high degree of competence with personal computer hardware and software, as well as an understanding of the effects of information technology on the individual, organizations, and society. All Learner Outcomes and Competencies in this course are based on accepted, published ICT Industry Standards. Students with prior learning experience may test out of this course by contacting pla@bhcc.mass.edu. Prerequisite: Reading Skills II (RDG095) or Academic Reading III (ESL098) or exemption from reading requirement by placement testing or enrollment in an integrated course. For additional information and/or a course syllabus contact CITDepartment@bhcc.mass.edu.
Register for Class
Check out the college’s website for more information and to register for this class.
Find Out MoreApplications/Concepts Online Offerings
Course Section | Time | Instructor | Format | Start Date | End Date |
---|---|---|---|---|---|
301R-135629 | Hybrid | 2023-10-30 | 2023-12-20 | ||
1-137631 | Hybrid | 2023-09-05 | 2023-12-20 | ||
10-137640 | Hybrid | 2023-09-05 | 2023-12-20 | ||
12-137641 | Hybrid | 2023-09-05 | 2023-12-20 | ||
13-137642 | Hybrid | 2023-09-05 | 2023-12-20 | ||
18-137644 | Hybrid | 2023-09-05 | 2023-12-20 | ||
19-137645 | Hybrid | 2023-09-05 | 2023-12-20 | ||
2-137632 | Hybrid | 2023-09-05 | 2023-12-20 | ||
201-137647 | Hybrid | 2023-09-05 | 2023-12-20 | ||
202-137648 | Hybrid | 2023-09-05 | 2023-12-20 | ||
203-137649 | Hybrid | 2023-09-05 | 2023-12-20 | ||
3-137633 | Hybrid | 2023-09-05 | 2023-12-20 | ||
4-137634 | Hybrid | 2023-09-05 | 2023-12-20 | ||
5-137635 | Hybrid | 2023-09-05 | 2023-12-20 | ||
6-137636 | Hybrid | 2023-09-05 | 2023-12-20 | ||
7-137637 | Hybrid | 2023-09-05 | 2023-12-20 | ||
8-137638 | Hybrid | 2023-09-05 | 2023-12-20 | ||
9-137639 | Hybrid | 2023-09-05 | 2023-12-20 | ||
WB-135034 | 100% Online | 2023-09-05 | 2023-12-20 | ||
WB1-135035 | 100% Online | 2023-09-05 | 2023-12-20 | ||
3-132175 | Hybrid | 2023-07-17 | 2023-08-26 | ||
1-131811 | Hybrid | 2023-06-05 | 2023-07-15 | ||
300-131568 | Hybrid | 2023-06-05 | 2023-07-29 | ||
WB-131266 | 100% Online | 2023-06-05 | 2023-08-26 |
Applications/Concepts Associated Programs
Program ID | Name | Subject Area(s) | Percent Online |
---|---|---|---|
AA.BATRN | AA Business Transfer | Business | 100 |
CT.CPDBF | Database Support Specialist Certificate Program | Computer and Information Science | 100 |
CT.CPTSS | Computer Support Specialist Certificate Program | Computer and Information Science | 100 |
CT.CPEXL | Excel Applications Support Specialist Certificate Program | Computer and Information Science | 100 |
CT.CPMAS | Microsoft Applications Support Specialist Certificate Program | Computer and Information Science | 100 |
Still have some questions?
A college representative can answer any of your questions
and help you get registered.